![]() | MLTP S35 | GM - Heart of the Hold |
![]() | NLTP S36 | GM - Heart of the Hold |
![]() | 1st | MLTP S34 | Best Streamer |
![]() | 2nd | MLTP S34 | Best Commentator |
![]() | 3rd | NLTP S34 | Defensive Ball of the Season |
![]() | 2nd | NLTP S34 | Defensive Rookie of the Season |
![]() | 3rd | NLTP S34 | Best Defense Pair |
![]() | 1st | NLTP S34 | All-Stars [Defense] |
![]() | 3rd | MLTP S35 | Best Captain |
![]() | 3rd | mLTP S35 | Defensive Rookie of the Season |
![]() | 1st | mLTP S35 | Most Improved |
![]() | 2nd | mLTP S35 | Most Cohesive Unit |
![]() | 3rd | NLTP S35 | Most Valuable Ball |
![]() | 2nd | NLTP S35 | Offensive Ball of the Season |
![]() | 3rd | NLTP S35 | Well Rounded |
![]() | 1st | NLTP S35 | Position Change |
![]() | 3rd | NLTP S35 | Most Cohesive Unit |
![]() | 2nd | NLTP S35 | All-Stars [Offense] |
![]() | 2nd | MLTP S36 | Best Streamer |
![]() | 2nd | MLTP S36 | Best Commentator |
![]() | 2nd | NLTP S36 | Best Captain |
| 1050 | 1369 | 139 | 2:28:28 | 1081 |
|---|---|---|---|---|
| Minutes | Tags | Captures | Hold | Returns |
| Season | Minutes | Captures | Returns | GASP O | GASP D | GASP T |
|---|
| mLTP S35 | 350 | 25 | 370 | 4.43 | 6.72 | 5.41 |
|---|
| ?? | +/- | Hold | Prevent | NISH O | NISH D | NISH T |
|---|---|---|---|---|---|---|
| 35 | 1976 | 3920 | 32 | 60 | 54 |
| Caps | 27 |
|---|---|
| Hold | 28 |
| Returns | 18 |
| Prevent | 18 |
| Awards: |
|---|
Defensive Rookie of the Season - 3rd |
Most Improved - 1st |
Most Cohesive Unit - 2nd |
| NLTP S35 | 330 | 80 | 251 | 9.79 | 4.47 | 9.57 |
|---|
| ?? (N) | +/- | Hold | Prevent | NISH O | NISH D | NISH T |
|---|---|---|---|---|---|---|
| 37 | 4490 | 872 | 96 | 26 | 87 |
| Caps | 2 |
|---|---|
| Hold | 3 |
| Returns | 13 |
| Prevent | 31 |
| Awards: |
|---|
Most Valuable Ball - 3rd |
Offensive Ball of the Season - 2nd |
Well Rounded - 3rd |
Position Change - 1st |
Most Cohesive Unit - 3rd |
All-Stars [Offense] - 2nd |
| NLTP S34 | 250 | 22 | 385 | 4.59 | 9.46 | 8.38 |
|---|
| Hackstreet Boys | +/- | Hold | Prevent | NISH O | NISH D | NISH T |
|---|---|---|---|---|---|---|
| 1 | 1345 | 2965 | 43 | 97 | 80 |
| Caps | 19 |
|---|---|
| Hold | 22 |
| Returns | 4 |
| Prevent | 6 |
| Awards: |
|---|
Defensive Ball of the Season - 3rd |
Defensive Rookie of the Season - 2nd |
Best Defense Pair - 3rd |
All-Stars [Defense] - 1st |
| mLTP S34 | 120 | 12 | 75 | 2.59 | 0.93 | 1.48 |
|---|
| Pi-Curious (m) | +/- | Hold | Prevent | NISH O | NISH D | NISH T |
|---|---|---|---|---|---|---|
| 9 | 1097 | 450 | 51 | 10 | 16 |
| Caps | 39 |
|---|---|
| Hold | 40 |
| Returns | 47 |
| Prevent | 48 |
| Awards: |
|---|
| No awards for this season |
No comments found.