| mLTP | DAD. & T |
|---|
| Player | Position |
|---|---|
| hue | N/A |
| Wraith | N/A |
| Gamma | N/A |
| Imortallix | N/A |
| # | Team | Points | Wins | Losses | Ties | +/- |
|---|---|---|---|---|---|---|
| 0 | Mex Offenders | 0 | 0 | 0 | 0 | 0 |
| 0 | The Land Before Timers (m) | 0 | 0 | 0 | 0 | 0 |
| 1 | FWO | 53 | 17 | 2 | 0 | 54 |
| 2 | Trippin Balls | 66 | 20 | 6 | 0 | 65 |
| 3 | A Blockwork Orange | 57 | 18 | 15 | 0 | -10 |
| 4 | Rolly Polies (m) | 40 | 12 | 5 | 0 | 17 |
| 5 | Capaliers | 30 | 9 | 18 | 1 | -45 |
| 7 | Balladega Nights | 17 | 5 | 13 | 0 | -72 |
| # | Team | Points | Wins | Losses | Ties | +/- |
|---|---|---|---|---|---|---|
| 0 | Balladega Nights | 0 | 0 | 0 | 0 | 0 |
| 0 | A Blockwork Orange | 0 | 0 | 0 | 0 | 0 |
| 0 | Trippin Balls | 0 | 0 | 0 | 0 | 0 |
| 0 | Capaliers | 0 | 0 | 0 | 0 | 0 |
| 0 | FWO | 0 | 0 | 0 | 0 | 0 |
| 0 | Mex Offenders | 0 | 0 | 0 | 0 | 0 |
| 0 | The Land Before Timers (m) | 0 | 0 | 0 | 0 | 0 |
| 0 | Rolly Polies (m) | 0 | 0 | 0 | 0 | 0 |
| GASP | ||||||
|---|---|---|---|---|---|---|
| Name | Minutes | O | D | T | Captures | Returns |
| hue | 200 | 10.00 | 3.06 | 9.17 | 48 | 146 |
| Gamma | 250 | 6.11 | 9.17 | 8.61 | 26 | 273 |
| Wraith | 200 | 9.17 | 5.00 | 8.33 | 37 | 174 |
| Imortallix | 200 | 2.22 | 9.44 | 7.22 | 14 | 244 |
| GASP | ||||||
|---|---|---|---|---|---|---|
| Name | Minutes | O | D | T | Captures | Returns |
| hue | 200 | 10.00 | 3.06 | 9.17 | 48 | 146 |
| Gamma | 250 | 6.11 | 9.17 | 8.61 | 26 | 273 |
| Wraith | 200 | 9.17 | 5.00 | 8.33 | 37 | 174 |
| Imortallix | 200 | 2.22 | 9.44 | 7.22 | 14 | 244 |
| The Land Before Timers (m) | 2 | 0 | 2 | 6 | 0 | 6 |
| FWO | 8 | 0 | 8 | 7 | 0 | 7 |
| Fraggle Block (m) | 1 | 0 | 1 | 3 | 0 | 3 |
| FWO | 13 | 0 | 13 | 6 | 0 | 6 |
| Rolly Polies (m) | 3 | 0 | 3 | 4 | 0 | 4 |
| FWO | 6 | 0 | 6 | 3 | 0 | 3 |
| Mex Offenders | 3 | 0 | 3 | 3 | 0 | 3 |
| FWO | 4 | 0 | 4 | 4 | 0 | 4 |
Balladega NightsTBD