1 | The Mighty Ducks |
2 | The Land Before Timers |
3 | OD Gambit: Nubstep Variation |
4 | Pupperoni Pizza Poppers |
5 | Harlem Globebotters (N) |
6 | Hackstreet Boys |
Season |
---|
Season 1 |
---|
# | Team | Points | Wins | Losses | Ties |
---|---|---|---|---|---|
1 | Soviet Ballers | 16 | 5 | 1 | 1 |
2 | Capybaras | 16 | 5 | 1 | 1 |
3 | The Incrediballs | 14 | 4 | 1 | 2 |
4 | Jukkake | 12 | 4 | 3 | 0 |
5 | Cue Crew | 12 | 4 | 3 | 0 |
6 | Balladega Nights | 12 | 4 | 3 | 0 |
7 | Jukeacabras | 6 | 2 | 5 | 0 |
8 | The Jukecumbers | 0 | 0 | 7 | 0 |
Caps Leaders | ||
---|---|---|
1 | Strategio | 16 |
2 | BAllstar | 15 |
3 | Hal | 15 |
4 | P K Subball | 15 |
5 | bozonz | 12 |
Returns Leaders | ||
---|---|---|
1 | Rndmwhitekid | 174 |
2 | Drift | 116 |
3 | Grant | 114 |
4 | Raven | 103 |
5 | El Sacko | 82 |
Season 2 |
---|
# | Team | Points | Wins | Losses | Ties |
---|---|---|---|---|---|
1 | Whitecaps | 45 | 15 | 3 | 0 |
2 | Tag Reflex | 37 | 12 | 5 | 1 |
3 | Nevermores | 37 | 12 | 5 | 1 |
4 | Make Ballives | 37 | 12 | 5 | 1 |
5 | Drift's Shitty Team | 37 | 12 | 5 | 1 |
6 | Soviet Ballers | 36 | 12 | 6 | 0 |
7 | Operational Detachment Ballpha | 34 | 11 | 6 | 1 |
8 | Unbelievaballs | 30 | 9 | 6 | 3 |
9 | The Incrediballs | 30 | 10 | 8 | 0 |
10 | Trippin Balls | 29 | 9 | 7 | 2 |
11 | Rectal Rangers 3D | 28 | 9 | 8 | 1 |
12 | Juking under the Influence | 28 | 9 | 8 | 1 |
13 | 21 Juke Street | 24 | 8 | 10 | 0 |
14 | Capri Suns | 20 | 6 | 10 | 2 |
15 | Capybaras | 16 | 5 | 12 | 1 |
16 | Ball Busters | 16 | 5 | 12 | 1 |
17 | Saunuklear Bombs | 15 | 4 | 11 | 3 |
18 | Liberty Caps | 14 | 4 | 12 | 2 |
19 | Whose Flag is it Anyway? | 9 | 3 | 15 | 0 |
20 | Jukeboxers | 7 | 2 | 15 | 1 |
Caps Leaders | ||
---|---|---|
1 | trendygrub | 65 |
2 | ludifisk | 53 |
3 | MoJoSto | 50 |
4 | Some Man 7 | 48 |
5 | Fatal | 46 |
Returns Leaders | ||
---|---|---|
1 | Ballymandias | 346 |
2 | SpongeBall | 322 |
3 | IrishBlizard | 309 |
4 | Makin Bacon | 267 |
5 | foolwise | 267 |
Season 3 |
---|
# | Team | Points | Wins | Losses | Ties |
---|---|---|---|---|---|
1 | Spaceballs | 46 | 15 | 2 | 1 |
2 | Jukes for Jesus | 43 | 14 | 3 | 1 |
3 | Good, Tag, Ugly | 39 | 12 | 3 | 3 |
4 | Whitecaps | 38 | 12 | 4 | 2 |
5 | C.R.E.A.M. | 35 | 11 | 5 | 2 |
6 | Scrub Lyfe | 34 | 11 | 6 | 1 |
7 | Nevermores | 34 | 10 | 4 | 4 |
8 | Merballs | 34 | 11 | 6 | 1 |
9 | Balls of Ice and Fire | 33 | 10 | 5 | 3 |
10 | Koalabeasts | 31 | 9 | 5 | 4 |
11 | Los Ballos Hermanos | 28 | 9 | 8 | 1 |
12 | Capaliers | 28 | 9 | 8 | 1 |
13 | Money Balls | 27 | 8 | 7 | 3 |
14 | Soviet Ballers | 26 | 8 | 8 | 2 |
15 | 4Os of the ApocEllipse | 25 | 8 | 9 | 1 |
16 | Full Stop | 24 | 7 | 8 | 3 |
17 | Soda Poppers | 22 | 6 | 8 | 4 |
18 | XLR8 | 18 | 5 | 10 | 3 |
19 | 21 Juke Street | 17 | 5 | 11 | 2 |
20 | Taj-maBalls | 12 | 3 | 12 | 3 |
21 | Tags Per Capita | 9 | 3 | 15 | 0 |
22 | Cheese Balls | 9 | 3 | 15 | 0 |
23 | The Incrediballs | 7 | 2 | 15 | 1 |
24 | Capybaras | 5 | 1 | 15 | 2 |
Caps Leaders | ||
---|---|---|
1 | Sora | 63 |
2 | MasterCard78 | 50 |
3 | Carp | 49 |
4 | Apopalypse | 48 |
5 | LEBRON*JAMES | 47 |
Returns Leaders | ||
---|---|---|
1 | BC | 409 |
2 | Mr Bucket | 352 |
3 | BlazeMaster | 346 |
4 | Xx360NoSwagx | 345 |
5 | superdiglett | 329 |
Season 4 |
---|
# | Team | Points | Wins | Losses | Ties |
---|---|---|---|---|---|
1 | Sphere Factor | 54 | 18 | 0 | 0 |
2 | 2K1:ASA | 47 | 15 | 1 | 2 |
3 | Pequeños Pandas | 41 | 13 | 3 | 2 |
4 | Holdin' Gate Warriors | 41 | 13 | 3 | 2 |
5 | Soviet Ballers | 37 | 12 | 5 | 1 |
6 | Balladega Nights | 37 | 12 | 5 | 1 |
7 | Noah's Arc | 33 | 10 | 5 | 3 |
8 | Pop Culture | 30 | 10 | 8 | 0 |
9 | The Lion Ping | 29 | 9 | 7 | 2 |
10 | Parcs and Rekt | 29 | 9 | 7 | 2 |
11 | Capital Punishment | 29 | 9 | 7 | 2 |
12 | Jukes and Cats | 24 | 7 | 8 | 3 |
13 | The Harry Poppers | 23 | 7 | 9 | 2 |
14 | Spaceballs | 22 | 6 | 8 | 4 |
15 | Nevermores | 22 | 6 | 8 | 4 |
16 | Bad News Balls | 22 | 6 | 8 | 4 |
17 | Funky Bunch | 20 | 6 | 10 | 2 |
18 | Whitecaps | 17 | 5 | 11 | 2 |
19 | Circular Logic | 15 | 5 | 13 | 0 |
20 | Flexiballs | 14 | 4 | 12 | 2 |
21 | Full Stop | 13 | 3 | 11 | 4 |
22 | The Incrediballs | 9 | 3 | 15 | 0 |
23 | Capybaras | 9 | 3 | 15 | 0 |
24 | 21 Juke Street | 8 | 2 | 14 | 2 |
Caps Leaders | ||
---|---|---|
1 | FUCKINGTANK | 71 |
2 | Jwoey | 52 |
3 | memeganoob | 47 |
4 | whiteflame | 45 |
5 | JBB | 45 |
Returns Leaders | ||
---|---|---|
1 | snaps | 415 |
2 | RizzyB | 414 |
3 | Koala King | 404 |
4 | quarky. | 391 |
5 | banzai | 385 |
Season 5 |
---|
# | Team | Points | Wins | Losses | Ties |
---|---|---|---|---|---|
1 | C.R.E.A.M. | 45 | 15 | 3 | 0 |
2 | X6TENCE | 43 | 14 | 3 | 1 |
3 | Spaceballs | 42 | 14 | 4 | 0 |
4 | A Blockwork Orange | 40 | 13 | 4 | 1 |
5 | Whitecaps | 38 | 12 | 4 | 2 |
6 | Red Hot Chili Poppers | 37 | 12 | 5 | 1 |
7 | Soviet Ballers | 34 | 11 | 6 | 1 |
8 | Holdin' Gate Warriors | 33 | 11 | 7 | 0 |
9 | The Lion Ping | 30 | 10 | 8 | 0 |
10 | The Night's Watch | 29 | 9 | 7 | 2 |
11 | Noah's Arc | 29 | 9 | 7 | 2 |
12 | Pop Culture | 28 | 8 | 6 | 4 |
13 | Nevermores | 28 | 9 | 8 | 1 |
14 | Cheech and Chong | 28 | 9 | 8 | 1 |
15 | Aurora Ballrealis | 27 | 7 | 5 | 6 |
16 | Money Balls | 24 | 7 | 8 | 3 |
17 | Balls on Parade | 23 | 7 | 9 | 2 |
18 | Christina Taguileras | 22 | 7 | 10 | 1 |
19 | Parcs and Rekt | 21 | 7 | 11 | 0 |
20 | 21 Juke Street | 21 | 7 | 11 | 0 |
21 | Circular Logic | 20 | 5 | 8 | 5 |
22 | Legion of Zoom | 18 | 6 | 12 | 0 |
23 | Team Blocket | 17 | 5 | 11 | 2 |
24 | Black Flag | 17 | 5 | 11 | 2 |
25 | The Incrediballs | 14 | 4 | 12 | 2 |
26 | The Harry Poppers | 10 | 3 | 14 | 1 |
27 | RektRollers | 8 | 2 | 14 | 2 |
28 | Pingslayers | 8 | 2 | 14 | 2 |
Caps Leaders | ||
---|---|---|
1 | Stojakovic | 57 |
2 | THE DOT | 51 |
3 | Anne Frank | 51 |
4 | Have Mad | 50 |
5 | NEUhusky | 49 |
Returns Leaders | ||
---|---|---|
1 | Mr.Baggins | 480 |
2 | doke | 429 |
3 | BC | 425 |
4 | C Bivvey | 418 |
5 | josh61616 | 416 |
Season 6 |
---|
# | Team | Points | Wins | Losses | Ties |
---|---|---|---|---|---|
1 | The Holy Seehawks | 55 | 18 | 1 | 1 |
2 | Gate Registration | 50 | 16 | 2 | 2 |
3 | Balladega Nights | 49 | 16 | 3 | 1 |
4 | Insane Cap Posse | 41 | 13 | 5 | 2 |
5 | ThunderCaps | 38 | 12 | 6 | 2 |
6 | Salt City | 37 | 12 | 7 | 1 |
7 | A Blockwork Orange | 37 | 12 | 7 | 1 |
8 | Warden and the Inmates | 35 | 11 | 7 | 2 |
9 | 21 Juke Street | 31 | 9 | 7 | 4 |
10 | Block the Capsbah | 26 | 8 | 10 | 2 |
11 | Black Flag | 22 | 7 | 12 | 1 |
12 | Soviet Ballers | 20 | 5 | 10 | 5 |
13 | Knockin' Boosts | 20 | 6 | 12 | 2 |
14 | Whitecaps | 19 | 6 | 13 | 1 |
15 | The Chudley Flaggons | 14 | 4 | 14 | 2 |
16 | Balls on Parade | 10 | 3 | 16 | 1 |
Returns Leaders | ||
---|---|---|
1 | Brainiac | 558 |
2 | gh0st | 558 |
3 | NotEvenMex | 553 |
4 | ZenWhisper | 515 |
5 | Opponent | 455 |