| MLTP | DAD. & TOPPY |
|---|
| Player | Position |
|---|---|
| Rina | N/A |
| Suchit | N/A |
| NameLEss | N/A |
| Cheetosrule | N/A |
| # | Team | Points | Wins | Losses | Ties | +/- |
|---|---|---|---|---|---|---|
| 3 | Snipe Hunt | 24 | 6 | 6 | 0 | -4 |
| 6 | The Land Before Timers | 18 | 5 | 7 | 0 | 1 |
| # | Team | Points | Wins | Losses | Ties | +/- |
|---|---|---|---|---|---|---|
| 0 | The Land Before Timers | 0 | 0 | 0 | 0 | 0 |
| 0 | Mic Hunt | 0 | 0 | 0 | 0 | 0 |
| GASP | ||||||
|---|---|---|---|---|---|---|
| Name | Minutes | O | D | T | Captures | Returns |
| Rina | 150 | 8.57 | 0.86 | 5.71 | 26 | 87 |
| Suchit | 150 | 2.86 | 5.71 | 2.29 | 9 | 145 |
| Cheetosrule | 150 | 1.71 | 5.43 | 1.71 | 7 | 159 |
| NameLEss | 100 | -0.00 | 6.29 | 1.14 | 2 | 116 |
| GASP | ||||||
|---|---|---|---|---|---|---|
| Name | Minutes | O | D | T | Captures | Returns |
| The Baseball Scene from Twilight | 2 | 0 | 2 | 3 | 0 | 3 |
| FWO (M) | 2 | 1 | 3 | 2 | 0 | 2 |
| Chasevictim | 6 | 0 | 6 | 3 | 0 | 3 |
| FWO (M) | 1 | 0 | 1 | 4 | 0 | 4 |
| Heart of the Hold (M) | 4 | 0 | 4 | 10 | 0 | 10 |
| FWO (M) | 5 | 0 | 5 | 5 | 0 | 5 |
Snipe HuntTBD